Men: 0- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 0- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
10K |
||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Carlie Jansen | 296 | 17 | 16 | 55:06.3 | 55:07.8 | 8:53/M | |
2 | Leah Jansen | 295 | 17 | 17 | 55:07.0 | 55:09.0 | 8:54/M | |
3 | DAISY DELGADO | 332 | 18 | 26 | 57:32.5 | 57:34.8 | 9:17/M | |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ANDREA YORK | 343 | 27 | 5 | 43:18.6 | 43:20.2 | 6:59/M | |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Leah Lomax | Northridge CA | 329 | 38 | 8 | 48:15.5 | 48:40.0 | 7:51/M |
2 | NATASHA MUCCI | Westlake Village | 341 | 39 | 32 | 1:04:53.3 | 1:04:56.8 | 10:28/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Evelyn Gonzales | Westlake Village | 319 | 45 | 4 | 43:12.7 | 43:14.6 | 6:58/M |
2 | MICHELLE KATES | 340 | 44 | 11 | 52:20.8 | 52:24.0 | 8:27/M | |
3 | Kerri Spurlin | Newhall | 308 | 45 | 24 | 56:36.0 | 56:37.4 | 9:08/M |
4 | Lori Kozik | Canyon Country CA | 299 | 45 | 34 | 1:08:08.7 | 1:08:11.4 | 11:00/M |
5 | Mary Harris | 292 | 47 | 44 | 1:34:09.7 | 1:35:55.3 | 15:28/M | |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ann Roen | 305 | 55 | 14 | 53:32.9 | 53:36.0 | 8:39/M | |
2 | CHRIS FOTIS | 333 | 57 | 20 | 55:56.3 | 56:04.5 | 9:03/M | |
3 | LUANN MCKENZIE | 324 | 54 | 21 | 55:57.5 | 56:04.9 | 9:03/M | |
4 | Jeannie Thompson | SUN VALLEY | 313 | 56 | 23 | 56:14.6 | 56:17.7 | 9:05/M |
5 | DAWN GOLDEN | 338 | 54 | 38 | 1:11:13.6 | 1:11:19.0 | 11:30/M | |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sandy Palmer | Thousand Oaks | 317 | 60 | 36 | 1:10:12.4 | 1:10:15.3 | 11:20/M |
2 | KATHY JOLY | SUN VALLEY | 328 | 62 | 37 | 1:10:30.7 | 1:10:34.3 | 11:23/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michael Powell | Westlake Village | 303 | 17 | 1 | 37:48.5 | 37:50.2 | 6:06/M |
2 | Nicholas Ruffino | 306 | 17 | 19 | 55:46.2 | 55:47.4 | 9:00/M | |
3 | Jeremy Catama | 291 | 17 | 25 | 57:22.4 | 57:25.4 | 9:16/M | |
4 | Jake Spurlin | 309 | 17 | 29 | 1:00:53.5 | 1:00:55.0 | 9:50/M | |
5 | CADE SPURLIN | 326 | 15 | 30 | 1:00:55.1 | 1:00:56.3 | 9:50/M | |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ANTONIO SESSA | Moorpark | 327 | 29 | 10 | 51:32.6 | 51:34.9 | 8:19/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jason Wang | Temple City | 314 | 35 | 2 | 41:01.1 | 41:02.6 | 6:37/M |
2 | Jeff Johnson | Moorpark | 297 | 35 | 7 | 46:53.2 | 46:56.8 | 7:34/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joseph Ferry | 331 | 40 | 3 | 41:58.1 | 42:01.1 | 6:47/M | |
2 | Brian Norton | Simi Valley CA | 316 | 44 | 9 | 50:35.3 | 50:40.1 | 8:10/M |
3 | Robert Schwartz | 321 | 42 | 27 | 58:34.8 | 58:40.7 | 9:28/M | |
4 | Sergio Perez | Moorpark | 315 | 46 | 28 | 58:49.6 | 58:53.1 | 9:30/M |
5 | Mark Carlson | 320 | 44 | 35 | 1:08:11.1 | 1:08:17.6 | 11:01/M | |
6 | WILLIAM BRIGGS | Agoura Hills CA | 336 | 41 | 39 | 1:17:50.1 | 1:17:57.8 | 12:34/M |
7 | LARRDYB COHEN | 345 | 49 | 42 | 1:32:22.4 | 1:32:35.9 | 14:56/M | |
8 | Dan Harris | 293 | 46 | 45 | 1:34:09.9 | 1:35:55.7 | 15:28/M | |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | MARK TEITELBAUM | 337 | 55 | 6 | 46:52.1 | 47:00.0 | 7:35/M | |
2 | GARY YOUNG | 335 | 56 | 12 | 53:15.3 | 53:20.6 | 8:36/M | |
3 | Gary Kelman | 298 | 55 | 13 | 53:15.9 | 53:19.8 | 8:36/M | |
4 | JOE HAMPTON | Ventura | 325 | 54 | 15 | 53:41.1 | 53:42.7 | 8:40/M |
5 | MIKE TOSCH | Thousand Oaks | 334 | 54 | 22 | 56:00.0 | 56:05.4 | 9:03/M |
6 | JACK DANIELS | 346 | 52 | 31 | 1:02:27.6 | 1:02:38.3 | 10:06/M | |
7 | DAN HIGGINS | 330 | 57 | 33 | 1:07:39.7 | 1:07:45.5 | 10:56/M | |
8 | Stuart Lorch | 300 | 55 | 40 | 1:18:43.7 | 1:18:53.0 | 12:43/M | |
9 | Scott Beiser | 322 | 55 | 41 | 1:32:19.2 | 1:32:32.7 | 14:55/M | |
10 | Mark Steres | 310 | 55 | 43 | 1:32:25.0 | 1:32:34.2 | 14:56/M | |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mark Jacobson | Chatsworth | 294 | 65 | 18 | 55:42.8 | 55:49.9 | 9:00/M |